Sources | Modified from analysis published in GEO3 Global Environment Outlook (2002) | ||||
Link to web-site | http://www.vitalgraphics.net/arctic.cfm?pageID=15 | ||||
Cartographer/ Designer | Hugo Ahlenius, UNEP/GRID-Arendal | ||||
Appears in | GLOBIO assorted maps Vital Arctic Graphics | ||||
Published | 2005 | ||||
Feedback/Comment/Inquiry | Feedback form | ||||
Search for other graphics | With related subjects Covering the same geographic area | ||||
Use constraints | Refering to the graphics products is encouraged, and please use them in presentations and reports. Please give the cartographer/designer/author credit (in this case Hugo Ahlenius, UNEP/GRID-Arendal) and give full recognition to the data sources used in the graphic. Feel free to feature links to this page, or other pages on this site, but do not link to the actual graphics files directly (i.e. inline linking). Re-publishing these graphics, un-modified, as digital files for download requires approval from UNEP/GRID-Arendal (use this form). | ||||
Available Downloads (please review use constraints above) |
| ||||
Citation/Reference | Here are some suggestions for the the proper citation, in a number of styles that can just be copied and pasted into any documents. This is based on the template provided by Wikipedia. For reference to any printed material, please see the details of the collection or collections this graphic is published in, which may be published in paper format. Click here to see citation styles and templates for Human impact on the Arctic environment 2002 |
Thursday, November 15, 2007
Human impact on the Arctic environment 2002
Human activities influence the environment and reduce the value of forests, tundra and plains in terms of original biodiversity and habitat. Primarily larger mammals are hit by the fragmentation caused by roads and pipelines. The GLOBIO methdology has modeled the current impact of human activities in the Arctic, as seen in this map. Infrastructure and settlements are used as proxies for human activities.
Posted by Ice at 11:24 PM
Labels: Environment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment